(b) Cool regions . | |||||||
---|---|---|---|---|---|---|---|
Name . | Typical size (pc) . | Number density, H (cm−3) . | Temperature (K) . | State of hydrogen . | Chemistry . | Ice mantles on dust? . | Dynamical age (My) . |
Cool neutral | 10 | 30 | 100 | H | No | No | 10 |
Diffuse | 10 | 102 | 100 | H/H2 | Yes | No | 3 |
Translucent | 1 | 103 | 30 | H2/H | Yes | No | 3 |
Molecular | 0.1 | 104 | 10 | H2 | Yes | Yes | 1 |
IRDCa | 0.1 | 105 | 25 | H2 | Yes | Yes | 0.01 |
“Hot” core | 0.01 | 107 | 300 | H2 | Yes | No | 0.01 |
(b) Cool regions . | |||||||
---|---|---|---|---|---|---|---|
Name . | Typical size (pc) . | Number density, H (cm−3) . | Temperature (K) . | State of hydrogen . | Chemistry . | Ice mantles on dust? . | Dynamical age (My) . |
Cool neutral | 10 | 30 | 100 | H | No | No | 10 |
Diffuse | 10 | 102 | 100 | H/H2 | Yes | No | 3 |
Translucent | 1 | 103 | 30 | H2/H | Yes | No | 3 |
Molecular | 0.1 | 104 | 10 | H2 | Yes | Yes | 1 |
IRDCa | 0.1 | 105 | 25 | H2 | Yes | Yes | 0.01 |
“Hot” core | 0.01 | 107 | 300 | H2 | Yes | No | 0.01 |
Infrared dark cloud.