Crystal form . | Sample . | Space group . | a (Å) . | b (Å) . | c (Å) . | α (°) . | β (°) . | γ (°) . | No. of PDB depositions . | Referencesa . |
---|---|---|---|---|---|---|---|---|---|---|
A | Blastochloris viridis RC | P43212 | 223.5 | 223.5 | 113.6 | 90 | 90 | 90 | 10 | [25] |
B | Rhodobacter sphaeroides RC | P212121 | 143.7 | 139.8 | 78.7 | 90 | 90 | 90 | 5 | [42–45] |
C | Rhodobacter sphaeroides RC | P3121 | 141.3 | 141.3 | 187.2 | 90 | 90 | 120 | 26 | [46] |
D | Rhodobacter sphaeroides RC | P43212 | 140.1 | 140.1 | 271.6 | 90 | 90 | 90 | 7 | [47] |
E | Rhodobacter sphaeroides RC in cubo | P42212 | 100.0 | 100.0 | 237.2 | 90 | 90 | 90 | 3 | [52] |
F | Rhodobacter sphaeroides variant RC with PSII-like Mn2+-binding site | P4222 | 203.8 | 203.8 | 119.9 | 90 | 90 | 90 | 1 | [152] |
G | Rhodobacter sphaeroides variant RC with PSII-like Mn2+-binding site | P4222 | 207.8 | 207.8 | 107.5 | 90 | 90 | 90 | 1 | [152] |
H | Thermochromatium tepidum RC | P212121 | 133.3 | 196.6 | 84.2 | 90 | 90 | 90 | 1 | [53] |
X | Rhodobacter sphaeroides RC-cyt c2 complex | P21 | 78.2 | 115.7 | 79.7 | 90 | 110.3 | 90 | 1 | [153] |
Y | Rhodobacter sphaeroides RC-cyt c2 complex | P21 | 77.9 | 80.3 | 246.6 | 90 | 92.4 | 90 | 1 | [153] |
Z | Rhodopseudomonas palustris RC-LH1 core complex | P1 | 76.0 | 119.0 | 130.4 | 69.3 | 72.7 | 66.5 | 1 | [154] |
Crystal form . | Sample . | Space group . | a (Å) . | b (Å) . | c (Å) . | α (°) . | β (°) . | γ (°) . | No. of PDB depositions . | Referencesa . |
---|---|---|---|---|---|---|---|---|---|---|
A | Blastochloris viridis RC | P43212 | 223.5 | 223.5 | 113.6 | 90 | 90 | 90 | 10 | [25] |
B | Rhodobacter sphaeroides RC | P212121 | 143.7 | 139.8 | 78.7 | 90 | 90 | 90 | 5 | [42–45] |
C | Rhodobacter sphaeroides RC | P3121 | 141.3 | 141.3 | 187.2 | 90 | 90 | 120 | 26 | [46] |
D | Rhodobacter sphaeroides RC | P43212 | 140.1 | 140.1 | 271.6 | 90 | 90 | 90 | 7 | [47] |
E | Rhodobacter sphaeroides RC in cubo | P42212 | 100.0 | 100.0 | 237.2 | 90 | 90 | 90 | 3 | [52] |
F | Rhodobacter sphaeroides variant RC with PSII-like Mn2+-binding site | P4222 | 203.8 | 203.8 | 119.9 | 90 | 90 | 90 | 1 | [152] |
G | Rhodobacter sphaeroides variant RC with PSII-like Mn2+-binding site | P4222 | 207.8 | 207.8 | 107.5 | 90 | 90 | 90 | 1 | [152] |
H | Thermochromatium tepidum RC | P212121 | 133.3 | 196.6 | 84.2 | 90 | 90 | 90 | 1 | [53] |
X | Rhodobacter sphaeroides RC-cyt c2 complex | P21 | 78.2 | 115.7 | 79.7 | 90 | 110.3 | 90 | 1 | [153] |
Y | Rhodobacter sphaeroides RC-cyt c2 complex | P21 | 77.9 | 80.3 | 246.6 | 90 | 92.4 | 90 | 1 | [153] |
Z | Rhodopseudomonas palustris RC-LH1 core complex | P1 | 76.0 | 119.0 | 130.4 | 69.3 | 72.7 | 66.5 | 1 | [154] |
In general, only the first publication is cited, although the precise crystallization conditions and unit cell dimensions may vary in subsequent publications.