APS | SBC 19-ID | SBS: Goniometer | 27, https://www.sbc.anl.gov/ |
APS | GM/CA 23ID-B & D | Thin-film sandwich | 28, http://www.gmca.anl.gov/ |
BESSY II | BL14.1 | SBS: MD2 goniometer | 29, https://www.helmholtz-berlin.de/forschung/oe/np/gmx/ancillary-facilities/insitu-screening_en.html |
DLS | I03 | SBS: Goniometer | http://www.diamond.ac.uk/Beamlines/Mx/Equipment-on-Demand/In-situ-Data-Collection.html |
DLS | I24 | SBS: Horizontal goniometer | http://www.diamond.ac.uk/Beamlines/Mx/Equipment-on-Demand/In-situ-Data-Collection.html |
Thin-film sandwich: on vertical goniometer |
DLS | VMXi | SBS: Goniometer | http://www.diamond.ac.uk/Beamlines/Mx/VMXi.html |
ESRF/FIP | BM30 | SBS: G-rob robot | 6, http://www.fip-bm30a.fr/index.php/trading-hours-and-holidays/manage-diaries/description/10-services-available-on-fip |
ESRF/EMBL | ID30B | SBS: Goniometer | http://www.esrf.eu/id30b |
ESRF | ID13 | LCP jet | 30, http://www.esrf.eu/UsersAndScience/Experiments/XNP/ID13 |
KEK | Several beamlines | SBS: Goniometer | 31, http://www2.kek.jp/imss/sbrc/eng/beamline/px.html#beamline |
LNLS | W01B-MX2 | SBS: G-rob robot | http://lnls.cnpem.br/linhas-de-luz/mx2-en/overview/ |
MAX IV | BioMax | SBS: ISARA robot | https://www.maxiv.lu.se/accelerators-beamlines/beamlines/biomax/ |
NSLS II | FMX | SBS: Goniometer | https://www.bnl.gov/ps/beamlines/beamline.php?b=FMX |
NSLS II | AMX | SBS: Goniometer | https://www.bnl.gov/ps/beamlines/beamline.php?b=AMX |
PETRA III/EMBL | P14 | SBS: Goniometer (CrystalDirect plates) | https://www.embl-hamburg.de/services/mx/P14/index.html |
SLS | X06DA–PXIII | SBS: CATS robot | 9, https://www.psi.ch/sls/pxiii/ |
https://www.psi.ch/sls/pxiii/crystallisation-facility |
SLS | X06SA-PXI & X10SA-PXII | Thin-film sandwich | 11, 32, https://www.psi.ch/sls/pxi/ |
LCP jet |
SOLEIL | PROXIMA1 | SBS: CATS robot | http://www.synchrotron-soleil.fr/Recherche/LignesLumiere/PROXIMA1 |
Spring-8 | BL32XU | Thin-film sandwich | 33, https://beamline.harima.riken.jp/en/bl_info/bl32xu_info.html |