Success rates of Phase I to market for ADCs 1995–2014.
Period . | # Entering clinic . | Approvalsb . | Active . | Success ratea . |
---|---|---|---|---|
1st cohort (1995–2010) | 27 | 4 | 1 | 14.8% (18.5%) |
2nd cohort (2011–2014) | 29 | 4 | 13 | 13.8% (58.6%) |
Combined | 56 | 8 | 14 | 14.3% (39.3%) |
Period . | # Entering clinic . | Approvalsb . | Active . | Success ratea . |
---|---|---|---|---|
1st cohort (1995–2010) | 27 | 4 | 1 | 14.8% (18.5%) |
2nd cohort (2011–2014) | 29 | 4 | 13 | 13.8% (58.6%) |
Combined | 56 | 8 | 14 | 14.3% (39.3%) |
The hypothetical number in brackets refers to the theoretically maximum success rate in case all currently active programs would reach the market.
Approvals for ADCs entering the market after 2014 (Enhertu, Blenrep) not included.