Product yield from the pyrolysis of wastes
Waste . | Reactor . | Pyrolysis type . | Temp. (°C) . | Char (wt%) . | Oil (wt%) . | Gas (wt%) . | Ref. . |
---|---|---|---|---|---|---|---|
Tyres | Fixed bed | Conventional | 600 | 39.2 | 54.0 | 6.8 | 17 |
Tyres | Fluidised bed | Fast | 600 | 40.0 | 51.0 | 9.0 | 18 |
Plastic mixture | Fixed bed | Conventional | 700a | 2.9 | 75.1 | 9.6b | 19 |
Plastic mixture | Vacuum | Fast | 520 | 1.3 | 91.8 | 6.3 | 20 |
MSW plastics | Fluidised bed | Fast | 787 | 25.4 | 26.4 | 43.6 | 21 |
MSW plastics | Fixed bed | Conventional | 430 | 16.0 | 59.0 | 25.0 | 22 |
Refuse‐derived fuel | Fixed bed | Conventional | 500 | 41.0 | 40.0 | 19.0 | 23 |
Biomass (wood) | Fixed Bed | Conventional | 600 | 22.6 | 50.4 | 27.0 | 1 |
Biomass (wood) | Fluidised bed | Fast | 550 | 17.3 | 67.0 | 14.9 | 1 |
Waste . | Reactor . | Pyrolysis type . | Temp. (°C) . | Char (wt%) . | Oil (wt%) . | Gas (wt%) . | Ref. . |
---|---|---|---|---|---|---|---|
Tyres | Fixed bed | Conventional | 600 | 39.2 | 54.0 | 6.8 | 17 |
Tyres | Fluidised bed | Fast | 600 | 40.0 | 51.0 | 9.0 | 18 |
Plastic mixture | Fixed bed | Conventional | 700a | 2.9 | 75.1 | 9.6b | 19 |
Plastic mixture | Vacuum | Fast | 520 | 1.3 | 91.8 | 6.3 | 20 |
MSW plastics | Fluidised bed | Fast | 787 | 25.4 | 26.4 | 43.6 | 21 |
MSW plastics | Fixed bed | Conventional | 430 | 16.0 | 59.0 | 25.0 | 22 |
Refuse‐derived fuel | Fixed bed | Conventional | 500 | 41.0 | 40.0 | 19.0 | 23 |
Biomass (wood) | Fixed Bed | Conventional | 600 | 22.6 | 50.4 | 27.0 | 1 |
Biomass (wood) | Fluidised bed | Fast | 550 | 17.3 | 67.0 | 14.9 | 1 |
aFinal temperature.
bGas includes HCl.