Fuel properties of waste‐derived pyrolysis oils
Property . | Polyethylene oil56 . | Polystyrene oil56 . | Mixed plastic polypropylene, polyethylene, nylon oil56 . | Polyester styrene copolymer oil57 . | Tyre oil17 . | MSW oil1 . |
---|---|---|---|---|---|---|
Flash point (°C) | 33.6 | 26.1 | 26.0 | 26.0 | 24 | 56 |
Pour point (°C) | 2.7 | −67 | −5 | ‐ | ‐ | ‐ |
Density (kg m−1) | 0.86 | 0.96 | 0.80 | 0.83 | 0.91 | 1.3 |
Viscosity cSt (at 50°C) | 2.19 | 1.4 | 1.49 | 3.9a | 3.50a | ‐ |
Carbon (wt%) | ‐ | ‐ | ‐ | 86.1 | 87.0 | 57.5 |
Hydrogen (wt%) | ‐ | ‐ | ‐ | 7.2 | 10.0 | 7.6 |
Nitrogen (wt%) | ‐ | ‐ | ‐ | 0.4 | 0.4 | 0.9 |
Sulphur (wt%) | 0.01 | 0.01 | 0.01 | 0.0 | 1.5 | 0.1–0.3 |
Initial b.pt. (°C) | ‐ | ‐ | ‐ | 75 | 80 | ‐ |
10% b.pt. (°C) | ‐ | ‐ | ‐ | 93 | 140 | ‐ |
50% b.pt. (°C) | ‐ | ‐ | ‐ | 189 | 230 | ‐ |
90% b.pt. (°C) | ‐ | ‐ | ‐ | 354 | 340 | ‐ |
Calorific value (MJkg−1) | 52.3 | 50.4 | 46.3 | 33.6 | 42.0 | 24.4 |
Property . | Polyethylene oil56 . | Polystyrene oil56 . | Mixed plastic polypropylene, polyethylene, nylon oil56 . | Polyester styrene copolymer oil57 . | Tyre oil17 . | MSW oil1 . |
---|---|---|---|---|---|---|
Flash point (°C) | 33.6 | 26.1 | 26.0 | 26.0 | 24 | 56 |
Pour point (°C) | 2.7 | −67 | −5 | ‐ | ‐ | ‐ |
Density (kg m−1) | 0.86 | 0.96 | 0.80 | 0.83 | 0.91 | 1.3 |
Viscosity cSt (at 50°C) | 2.19 | 1.4 | 1.49 | 3.9a | 3.50a | ‐ |
Carbon (wt%) | ‐ | ‐ | ‐ | 86.1 | 87.0 | 57.5 |
Hydrogen (wt%) | ‐ | ‐ | ‐ | 7.2 | 10.0 | 7.6 |
Nitrogen (wt%) | ‐ | ‐ | ‐ | 0.4 | 0.4 | 0.9 |
Sulphur (wt%) | 0.01 | 0.01 | 0.01 | 0.0 | 1.5 | 0.1–0.3 |
Initial b.pt. (°C) | ‐ | ‐ | ‐ | 75 | 80 | ‐ |
10% b.pt. (°C) | ‐ | ‐ | ‐ | 93 | 140 | ‐ |
50% b.pt. (°C) | ‐ | ‐ | ‐ | 189 | 230 | ‐ |
90% b.pt. (°C) | ‐ | ‐ | ‐ | 354 | 340 | ‐ |
Calorific value (MJkg−1) | 52.3 | 50.4 | 46.3 | 33.6 | 42.0 | 24.4 |
Viscosity measured at 40°C.