. | 2010 . | 2015 . |
---|---|---|
Single junction a-Si | 0.99 | 0.55 |
Tandem junction Si | 1.32 | 0.58 |
CIGS – co evaporation | 1.31 | 0.63 |
CIGS – sputtering | 1.31 | 0.69 |
CdTe | 0.73 | 0.49 |
. | 2010 . | 2015 . |
---|---|---|
Single junction a-Si | 0.99 | 0.55 |
Tandem junction Si | 1.32 | 0.58 |
CIGS – co evaporation | 1.31 | 0.63 |
CIGS – sputtering | 1.31 | 0.69 |
CdTe | 0.73 | 0.49 |
Source: ref. 50.