Average frequency of occurrence of each code across the eleven problems
Code . | Average occurrence . |
---|---|
Terminology | |
Specific terminology (i.e., name of substance) | 4.25/11 |
General terminology (i.e., name of functional group) | 3.7/11 |
Explicit features | |
Atoms (explicit) | 9.8/11 |
Bonds (explicit) | 4.9/11 |
Lone pair dots (explicit) | 3.6/11 |
Charge (explicit) | 4.6/11 |
Implicit features | |
Atoms (implicit) | 4.3/11 |
Bonds (implicit) | 2.5/11 |
Electrons (implicit) | 3.9/11 |
Charge (implicit) | 3.5/11 |
Functional group | 2.6/11 |
Octet rule | 0.7/11 |
Nucleophile | 1.8/11 |
Reasoning a | |
Sequence without explanation | 2.8/11 |
Forward Chaining | 5.6/11 |
Backward Chaining | 3.4/11 |
Success | 1.7/3 |
Code . | Average occurrence . |
---|---|
Terminology | |
Specific terminology (i.e., name of substance) | 4.25/11 |
General terminology (i.e., name of functional group) | 3.7/11 |
Explicit features | |
Atoms (explicit) | 9.8/11 |
Bonds (explicit) | 4.9/11 |
Lone pair dots (explicit) | 3.6/11 |
Charge (explicit) | 4.6/11 |
Implicit features | |
Atoms (implicit) | 4.3/11 |
Bonds (implicit) | 2.5/11 |
Electrons (implicit) | 3.9/11 |
Charge (implicit) | 3.5/11 |
Functional group | 2.6/11 |
Octet rule | 0.7/11 |
Nucleophile | 1.8/11 |
Reasoning a | |
Sequence without explanation | 2.8/11 |
Forward Chaining | 5.6/11 |
Backward Chaining | 3.4/11 |
Success | 1.7/3 |
These add to more than 11 because students could use both backward and forward chaining in the same problem.