Spearman correlations between the proportion of time students spent viewing curved arrows and the types of terminology they used, features they discussed, reasoning, total time problem solving, and students’ success
. | Proportion of time viewing curved arrow AOIs . | Student success . | ||
---|---|---|---|---|
Code . | Spearman correlation . | Sig (2-tailed) . | Spearman correlation . | Sig (2-tailed) . |
Specific terminology(i.e., name of substance) | 0.420 | 0.065 | 0.210 | 0.374 |
General terminology (i.e., name of functional group) | 0.476 a | 0.034 | 0.559 a | 0.010 |
Sum of explicit features | −0.021 | 0.831 | 0.051 | 0.831 |
Atoms (explicit) | −0.342 | 0.164 | −0.061 | 0.799 |
Bonds (explicit) | −0.299 | 0.200 | −0.305 | 0.190 |
Lone pair dots (explicit) | −0.069 | 0.774 | 0.130 | 0.586 |
Charge (explicit) | 0.066 | 0.781 | −0.043 | 0.856 |
Sum of implicit features | 0.306 | 0.190 | 0.618 b | 0.004 |
Atoms (implicit) | −0.331 | 0.154 | 0.358 | 0.121 |
Bonds (implicit) | −0.039 | 0.869 | −0.048 | 0.841 |
Electrons (implicit) | −0.357 | 0.122 | 0.148 | 0.534 |
Charge (implicit) | 0.522 a | 0.018 | 0.354 | 0.126 |
Functional group | 0.619 b | 0.004 | 0.489 a | 0.029 |
Octet rule | 0.620 b | 0.004 | 0.045 | 0.849 |
Nucleophile | 0.307 | 0.187 | 0.444 a | 0.050 |
Reasoning | ||||
Sequence without explanation | −0.138 | 0.563 | −0.061 | 0.797 |
Forward Chaining | 0.240 | 0.308 | 0.291 | 0.214 |
Backward Chaining | −0.257 | 0.274 | −0.135 | 0.569 |
Total time | −0.420 | 0.066 | −0.421 | 0.064 |
Success | 0.142 | 0.549 | — | — |
. | Proportion of time viewing curved arrow AOIs . | Student success . | ||
---|---|---|---|---|
Code . | Spearman correlation . | Sig (2-tailed) . | Spearman correlation . | Sig (2-tailed) . |
Specific terminology(i.e., name of substance) | 0.420 | 0.065 | 0.210 | 0.374 |
General terminology (i.e., name of functional group) | 0.476 a | 0.034 | 0.559 a | 0.010 |
Sum of explicit features | −0.021 | 0.831 | 0.051 | 0.831 |
Atoms (explicit) | −0.342 | 0.164 | −0.061 | 0.799 |
Bonds (explicit) | −0.299 | 0.200 | −0.305 | 0.190 |
Lone pair dots (explicit) | −0.069 | 0.774 | 0.130 | 0.586 |
Charge (explicit) | 0.066 | 0.781 | −0.043 | 0.856 |
Sum of implicit features | 0.306 | 0.190 | 0.618 b | 0.004 |
Atoms (implicit) | −0.331 | 0.154 | 0.358 | 0.121 |
Bonds (implicit) | −0.039 | 0.869 | −0.048 | 0.841 |
Electrons (implicit) | −0.357 | 0.122 | 0.148 | 0.534 |
Charge (implicit) | 0.522 a | 0.018 | 0.354 | 0.126 |
Functional group | 0.619 b | 0.004 | 0.489 a | 0.029 |
Octet rule | 0.620 b | 0.004 | 0.045 | 0.849 |
Nucleophile | 0.307 | 0.187 | 0.444 a | 0.050 |
Reasoning | ||||
Sequence without explanation | −0.138 | 0.563 | −0.061 | 0.797 |
Forward Chaining | 0.240 | 0.308 | 0.291 | 0.214 |
Backward Chaining | −0.257 | 0.274 | −0.135 | 0.569 |
Total time | −0.420 | 0.066 | −0.421 | 0.064 |
Success | 0.142 | 0.549 | — | — |
Correlation is significant at the 0.05 level.
Correlation is significant at the 0.01 level.